Home » Electric motors
Русский Українська Беларуская English
Navigation
Home Home
Sail Outboards Sail Outboards
Parsun Outboards Parsun Outboards
Selva Outboards Selva Outboards
Mercury Outboards Mercury Outboards
Suzuki Outboards Suzuki Outboards
Tohatsu Outboards Tohatsu Outboards
Yamaha Outboards Yamaha Outboards
Honda Outboards Honda Outboards
Evinrude Outboards Evinrude Outboards
Inflatable Boats Inflatable Boats
Electric motors Electric motors
Contacts Contacts

 

Electric motors

Free delivery in Ukraine. When buying a motor to the battery 5% discount
Pro features and shortcomings of electric motors Read here.

Electric motors Minn Kota

Features  Endura 30 Endura 32 PRO Endura 40 Endura 55 Maxum 40T 55 PD - AUTOPILOT 70 PD - AUTOPILOT
Thrust, kg 13,6 ~ 2 l / s 14.5 18,0 24,8 18,0 24,8 31,5
Weight, kg 7,0 7.3 9,8 10,4 9,7 13 15
Length, cm 76 76 92 92 105 92 92
Voltage, V 12 12 12 12 12 12 12
Max input current, A 30 32 40 43 40 55 70
Number of speeds forward / backward 4/2 5/3 5/3 5/3 Continuously Smoothly Smoothly
Sensor charge Akkum - - - - + - -
Flow Optimizer - - - - + - -
Screw "netseplyayka" + + + + + + +
Mounting Transom Transom Transom Transom Transom Bow Bow
Price, UAH 0 2200 0 3900 0 9800 12000

Electric Motors Motor Guide (Mercury)

Features  FW30HT FW36HT FW46HT FW54HT FW46FB FW54FB
Mounting transom transom transom transom nasal nasal
Thrust, kg 13,6 16,3 20,9 24,5 20,9 24,5
Weight Kg 6,1 7,8 9 9,4 13,6 16,3
Length, cm 76 91 91 91 107 107
Supply voltage, V 12 12 12 12 12 12
Maximum input current, A 30 36 46 54 46 54
Number of speeds forward / backward 5/2 5/2 5/2 5/2 5/0 5/0
Maximum weight of the boat, kg 1000 1200 1500 1800 1500 1800
Price, $  250 300 430 470 750 920

Yamaha Electric

Features  M-12 M-18 M-20 M-26
Mounting transom transom transom transom
Thrust, kg 13,6 16.3 20,8 25
Weight, kg 9.5 10.9 12.3 12,3
Supply voltage, V 12 12 12 12
Maximum input current, A 30 36 42 43
Number of speeds forward / backward 5/3 5/3 5/3 smoothly
Price, $  227 316 400 669

Batteries (traction gel)

Ventura Detail here. Type - AGM (gel). The service life of 10 years.

Battery type Voltage, B Capacity, Ah Dimensions, mm Weight, kg Price, $
D W In
GPL 12-33 12 33 195 129 179 10,5 75.59
GPL 12-40 12 40 197 165 171 13,8 112.01
GPL 12-65 12 65 350 166 174 22 159.82
GPL 12-90 12 90 306 169 233 28 210.91
GPL 12-100 12 100 330 172 224 32 254.04
GPL 12-120 12 120 409 177 225 38 275.10
GPL 12-134 12 134 342 173 285 43 260.69
GPL 12-150 12 150 485 172 240 45,5 334.05
GPL 12-200 12 200 522 238 238 64 471.60
GPL 12-230 12 230 520 268 241 72,5 504.35
Charger Avalon Prospect of Ukraine    60,0

 

Batteries BB. Detail here. Type - AGM (gel). The service life of 8 years.

Type Voltage (V) Capacity Ah Width mm

Depth mm

Height mm Weight, kg Price, $ 
20h
BP 33-12 12 33 195 129 179 11,25 105,59
BP 40-12 12 40 197 165 171 14,3 132,16
BP 65-12 12 65 350 166 174 24,5 228,29
BP 90-12 12 90 329 172 238 30,8 275,80
PL 100-12 12 100 329 172 238 32,7 301,67
PL 160-12 12 160 483 171 240 51,2 460,65
PL 200-12 12 200 322 202 240 61,5 526,56
PL 230-12 12 230 522 240 240 72,5 613,33

Batteries Minn Kota.

 Model Capacity, A / hours Weight Kg Type Price, UAH
Minn kota SCS 150 DC  100   23 Traction, acid  2150
Minn kota SCS 200 DC  115  27 Traction, acid  2350
Minn kota SCS 225 DC  130  30 Traction, acid  2650
Minn kota 31-GEL  95  31 Traction, gel  0
Charger MC-110P Akkum for up to 130 A / hours      950

(044) 361-70-31 mob. (094) 926-40-31 Call. We speak English!
Опрос

Тест на ВИЧ

 


Украинская Баннерная Сеть